The key heat treating is running in protective atmosphere or in vacuum furnaces.
We are treating steels,cast irons,plastics and aluminium and copper-base alloy
| ANNEALING | charge size [mm],charge weight [kg] | |
| - in gas | 500 x 400 x 1200, 250kg | |
| - under H2 | 240 x 120 x 500, 30kg | |
| - in vacuum | 500 x 500 x 600, 300kg | |
| - in vacuum/N2 | 600 x 600 x 1200, 750kg |
| HARDENING | charge size [mm],charge weight [kg] | |
| - inert atmosphere salt, water, oil |
300 x 300 x 600, 50kg | |
| - in vacuum | 500 x 500 x 600, 300kg | |
| - hardening press | 1 až 8 x 300 x 300 |
| TEMPERING | charge size [mm],charge weight [kg] | |
| - in gas | o700 x 1200, 250kg | |
| - in vacuum/N2 | 600 x 600 x 1200, 750kg |
| THERMOHARDENING | - solvent annealing | charge size [mm],charge weight [kg] |
| - Al alloy | o700 x 1200, 50kg | |
| - CuBe alloy in vacuum | 500 x 500 x 600, 50kg |
| CEMENTATION | charge size [mm],charge weight [kg] | |
| - in gas | 300 x 300 x 600, 50kg |
| CarboNITRIDING | charge size [mm],charge weight [kg] | |
| - in gas | 300 x 300 x 600, 50kg |
| NITRIDING | charge size [mm],charge weight [kg] | |
| - in gas | 300 x 300 x 600, 50kg | |
| - in gas | 600 x 600 x 1200, 750kg |
| NitroCARBURIZING | charge size [mm],charge weight [kg] | |
| - in gas | 300 x 300 x 600, 50kg | |
| - in gas | 600 x 600 x 1200, 750kg |
| FREEZING | charge size [mm],charge weight [kg] | |
| - machinery, -70°C | 520 x 450 x 450, 150kg | |
| - in LN2, -180°C | 600 x 600 x 1200, 750kg |
| HIGH-FREQUENCY HEATING | charge size [mm],charge weight [kg] | |
| - small parts | o20 x 50 |
| DEGREASING | charge size [mm],charge weight [kg] | |
| - perchlór | 300 x 300 x 1000, 250kg |
| STRAIGHTENING after HT | charge size [mm],charge weight [kg] | |
| o50 x 700, cca 30kg |
| MONITORING | ||
| - all furnaces are permanently under control |
| The report of correspondence and HT. |
|
We are able to solve claims of yours foreign partners. |
|
Advisory servis for determination of technology and material selection.
We have rich experiences with solving individual order.
|






